Molecular weight (Mw) | Tg(℃) | Acid value |
---|---|---|
5,000-tens of thousand | 50~140 | 0~300 |
These products described blow are just typical examples from our product range. We also have many other resins available.
↓ Please scroll to the side to see.
Product name | Molecular weight | Acid value | Tg(℃) (theoretical value) |
Characteristics | Registration | ||||
---|---|---|---|---|---|---|---|---|---|
TSCA※ | DSL | ECL | China | Taiwan | |||||
VS-1063 | 5,500 | 0 | 100 | Polystyrene,High gloss, Oiliness |
○ | ○ | ○ | ○ | ○ |
US-1071 | 10,000 | 75 | 104 | High gloss, Water resistance |
○ | ○ | ○ | ○ | ○ |
X-1 | 18,000 | 110 | 52 | Pigment dispersion, Coloring, Water resistance |
○ | ○ | ○ | ○ | ○ |
YS-1274 | 19,000 | 200 | 86 | Pigment dispersion, Coloring |
○ | ○ | ― | ☆ | ○ |
VS-1047 | 10,000 | 240 | 126 | High gloss, Blocking resistance |
○ | ○ | ― | ○ | ○ |
RS-1191 | 6,500 | 280 | 128 | High gloss, Inorganic pigment dispersibility |
○ | ○ | ○ | ○ | ○ |
※ TSCA ○:Active.
☆ Simplified Notification completed
↓ Please scroll to the side to see.
Product name | Molecular weight | Acid value | Tg(℃) (theoretical value) |
Characteristics | Registration | ||||
---|---|---|---|---|---|---|---|---|---|
TSCA※ | DSL | ECL | China | Taiwan | |||||
X-228 | 17,000 | 140 | 83 | High gloss, Heat resistance |
― | ― | ― | ― | ○ |
X-220 | 13,000 | 155 | 71 | Pigment dispersion | ― | ― | ― | ― | ○ |
X-200 | 12,000 | 190 | 83 | Pigment dispersion, High gloss, Heat resistance |
○ | ○ | ○ | ○ | ○ |
X-205 | 11,000 | 205 | 77 | Pigment dispersion, High gloss, Coloring |
― | ― | ― | ― | ― |
※ TSCA ○:Active.
↓ Please scroll to the side to see.
Product name | Molecular weight | Acid value | Tg(℃) (theoretical value) |
Characteristics | Registration | ||||
---|---|---|---|---|---|---|---|---|---|
TSCA※ | DSL | ECL | China | Taiwan | |||||
VS-1057 | 19,000 | 40 | 79 | High gloss,Water resistance,Transparent | ○ | ○ | ○ | ○ | ○ |
X-310 | 14,000 | 60 | 53 | Pigment dispersion, Light resistance, Coloring |
○ | ○ | ○ | ○ | ○ |
TS-1316 | 18,000 | 78 | 62 | Pigment dispersion, Light resistance, Water resistance |
○ | ○ | ○ | ○ | ○ |
VS-1028 | 17,000 | 80 | 100 | Blocking resistance, Light resistance |
○ | ○ | ○ | ○ | ○ |
TS-1315 | 16,000 | 105 | 52 | Pigment dispersion, Lght resistance |
○ | ○ | ○ | ○ | ○ |
RS-1190 | 16,000 | 150 | 73 | Pigment dispersion, Light resistance |
○ | ○ | ○ | ○ | ○ |
※ TSCA ○:Active.